Porters Christmas Trading Hours
On behalf of the Porter family, directors, managers and staff, we wish you a Merry Christmas and a Happy New Year!
Thank you for your continued support this year and we are looking forward to working with you in 2021!

Please find below our Porters company Christmas Trading Hours.
Porters Mitre 10 Mackay Trade Centre
MITRE 10 MACKAY Trade Centre
*Tool Centre opens at 7am normal trading
*Plumbing Showroom opens at 8am normal trading
* See Charlies Café & Inspirations Paint for trading hours
Friday 25th Dec | CLOSED |
Saturday 26th Dec | CLOSED |
Sunday 27th Dec | CLOSED |
Monday 28th Dec | 7am – 1pm |
Tuesday 29th Dec | 7am – 3:30pm |
Wednesday 30th Dec | 7am – 3:30pm |
Thursday 31st Dec | 7am – 3:30pm |
Friday 1st Jan | CLOSED |
Saturday 2nd Jan | 7am – 1pm |
Sunday 3rd Jan | CLOSED |
Normal trading hours resume on Monday 4th January.
Porters Plumbing Plus Trade
PLUMBING PLUS TRADE
Friday 25th Dec | CLOSED |
Saturday 26th Dec | CLOSED |
Sunday 27th Dec | CLOSED |
Monday 28th Dec | CLOSED |
Tuesday 29th Dec | 7am – 3:30pm |
Wednesday 30th Dec | 7am – 3:30pm |
Thursday 31st Dec | 7am – 3:30pm |
Friday 1st Jan | CLOSED |
Saturday 2nd Jan | CLOSED |
Sunday 3rd Jan | CLOSED |
Normal trading hours resume on Monday 4th January.
Inspirations Paint
INSPIRATIONS PAINT
Friday 25th Dec | CLOSED |
Saturday 26th Dec | 8am – 2pm |
Sunday 27th Dec | 8am – 2pm |
Monday 28th Dec | 8am – 2pm |
Tuesday 29th Dec | 8am – 4pm |
Wednesday 30th Dec | 8am – 4pm |
Thursday 31st Dec | 8am – 4pm |
Friday 1st Jan | CLOSED |
Saturday 2nd Jan | 8am – 4pm |
Sunday 3rd Jan | 8am – 2pm |
Normal trading hours resume on Monday 4th January.
Porters Mitre 10 Northern Beaches Trade Centre
PORTERS MITRE 10 NORTHERN BEACHES TRADE CENTRE
Porters Mitre 10 Northern Beaches Trade Centre will be closed from Friday 25th December until Sunday 3rd January. Normal trading hours will resume on Monday 4th January.
Friday 25th Dec – Sunday 3rd January | CLOSED |
Monday 4th January | 7am to 4pm |
Porters Manufacturing
PORTERS MANUFACTURING
Porters Glass & Aluminium QLD and Porters Truss & Frame will be closed from Saturday 22nd December until Sunday 10th January. Normal trading hours will resume on Monday 11th January.
Saturday 22nd Dec – Sunday 10th January | CLOSED |
Monday 11th January | 7.30am to 4.30pm |
Porters Mitre 10 Mackay City
MACKAY City:
Friday 25th Dec | CLOSED |
Saturday 26th Dec | 8am – 2pm |
Sunday 27th Dec | 8am – 2pm |
Monday 28th Dec | 8am – 2pm |
Tuesday 29th Dec | 8am – 4pm |
Wednesday 30th Dec | 8am – 4pm |
Thursday 31st Dec | 8am – 4pm |
Friday 1st Jan | CLOSED |
Saturday 2nd Jan | 8am – 4pm |
Sunday 3rd Jan | 8am – 4pm |
Normal trading hours resume on Monday 4th January.
Porters Mitre 10 Whitsunday
WHITSUNDAY:
Friday 25th Dec | CLOSED |
Saturday 26th Dec | CLOSED |
Sunday 27th Dec | CLOSED |
Monday 28th Dec | 7am – 1pm |
Tuesday 29th Dec | 7am – 3:30pm |
Wednesday 30th Dec | 7am – 3:30pm |
Thursday 31st Dec | 7am – 3:30pm |
Friday 1st Jan | CLOSED |
Saturday 2nd Jan | 8am – 12pm |
Sunday 3rd Jan | CLOSED |
Normal trading hours resume on Monday 4th January.
Porters Mitre 10 Marian
MITRE 10 MARIAN
Friday 25th Dec | CLOSED |
Saturday 26th Dec | CLOSED |
Sunday 27th Dec | 8am – 4pm |
Monday 28th Dec | CLOSED |
Tuesday 29th Dec | 8am – 4pm |
Wednesday 30th Dec | 8am – 4pm |
Thursday 31st Dec | 8am – 4pm |
Friday 1st Jan | CLOSED |
Saturday 2nd Jan | 8am – 4pm |
Sunday 3rd Jan | 8am – 4pm |
Normal Trading Hours resume Monday 4th of January
Porters Mitre 10 Proserpine
MITRE 10 PROSERPINE
Friday 25th Dec | CLOSED |
Saturday 26th Dec | CLOSED |
Sunday 27th Dec | 8am – 12pm |
Monday 28th Dec | CLOSED |
Tuesday 29th Dec | 8am – 4pm |
Wednesday 30th Dec | 8am – 4pm |
Thursday 31st Dec | 8am – 4pm |
Friday 1st Jan | CLOSED |
Saturday 2nd Jan | 8am – 2pm |
Sunday 3rd Jan | 8am – 12pm |
Normal Trading Hours resume Monday 4th January
Porters Mitre 10 Sarina
MITRE 10 SARINA
Friday 25th Dec | CLOSED |
Saturday 26th Dec | CLOSED |
Sunday 27th Dec | 8am – 2pm |
Monday 28th Dec | CLOSED |
Tuesday 29th Dec | 8am – 4pm |
Wednesday 30th Dec | 8am – 4pm |
Thursday 31st Dec | 8am – 4pm |
Friday 1st Jan | CLOSED |
Saturday 2nd Jan | 8am – 2pm |
Sunday 3rd Jan | 8am – 2pm |
Normal Trading Hours resume Monday 4th January
Charlies Cafe
CHARLIES CAFE
Friday 25th Dec | CLOSED |
Saturday 26th Dec | CLOSED |
Sunday 27th Dec | CLOSED |
Monday 28th Dec | CLOSED |
Tuesday 29th Dec | 8am – 2:30pm |
Wednesday 30th Dec | 8am – 2:30pm |
Thursday 31st Dec | 8am – 2:30pm |
Friday 1st Jan | CLOSED |
Saturday 2nd Jan | 8am – 2pm |
Sunday 3rd Jan | 8am – 2pm |
Normal Trading Hours resume on Monday 4th of January.